FreshBooks is a cloud-based accounting software service designed for owners of the types of small client-service businesses that send invoices to clients and get paid for their time and expertise.
License: Commercial
Feature | FreshBooks | Paymo |
---|---|---|
Expense Tracking | ||
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
DRM Free | ||
Multiple languages | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Realtime Reports | ||
Bookkeeping | ||
Electronic invoicing | ||
Custom templates | ||
Customizable | ||
Print checks | ||
Resource scheduling | ||
Automatic time tracking | ||
Gantt-charts | ||
Kanban boards | ||
Efficiency | ||
Collaborative | ||
Real time collaboration | ||
Team work | ||
Time Scheduling | ||
Capacity planning | ||
Integration with CRMs | ||
Custom invoice templates | ||
Google Drive integration | ||
Integrated File Sharing | ||
Online collaboration | ||
Scheduling | ||
Task Management | ||
Time billing | ||
Timer for tasks | ||
Team Collaboration | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check |