Feature | FrontAccounting | Stoq |
---|---|---|
Hostable | ||
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
Accounting Integration | ||
Integration with CRMs | ||
E-commerce | ||
Tags Support | ||
Android Sync | ||
Annual Budgeting solution | ||
Taxes | ||
Bank integration | ||
Fleet management | ||
Dropbox integration | ||
Email integration | ||
Google Calendar integration | ||
Calendar Sync | ||
Bookkeeping | ||
Export to Excel | ||
Inventory management | ||
Support for multiple currencies | ||
Multiple languages | ||
Production Management | ||
Expense Tracking | ||
Future transactions | ||
Multiple Account support | ||
Expense management | ||
Support for Multiple Users | ||
Contacts | ||
Multi Store | ||
Portable |