Feature | GetSiteControl | Smartlook |
---|---|---|
Customer Chat | ||
Auto responder | ||
Behavioural targeting | ||
Blogging | ||
Auto Follow up Mail | ||
Form builder | ||
Geo Targeting | ||
Apps with Google Analytics Integration | ||
Lead Generation | ||
Mailchimp integration | ||
Widgets | ||
Zapier integration | ||
Chat history | ||
Customer service | ||
Customer support | ||
Helpdesk ticketing | ||
Google Chrome Extensions | ||
Firefox Extensions | ||
Social media integration | ||
IFTTT integration | ||
Multiple languages | ||
Real time collaboration | ||
Mouse Heatmaps | ||
Visitor recording | ||
Conversion Rate Optimization | ||
Customer Feedback | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Wordpress integration | ||
Amazon integration | ||
Developer Tools | ||
CrowdSourced | ||
Email deliverability | ||
HTML Form Builder | ||
Slack integration | ||
No coding required | ||
Payment Gateway Integration | ||
Chat | ||
Live Chat | ||
Workflow Automation | ||
Funnel-based analytics | ||
Mouse tracking | ||
Sales funnel | ||
Screen recording | ||
Usability | ||
User interface | ||
User Testing | ||
Visitor tracking | ||
Web Development | ||
Website monitoring | ||
Stats | ||
Privacy focused | ||
Tag Manager | ||
Traffic Analysis | ||
Search engine | ||
Apache Web Server | ||
Cloud Storage | ||
Command line interface | ||
Nginx | ||
Session Analytics | ||
User session recording | ||
Screen Analysis | ||
User Analysis | ||
Customer Segmentation | ||
Segmentaton |