Feature | GitKraken | git-gui |
---|---|---|
Bitbucket Integration | ||
Git Source Control Management | ||
GitHub integration | ||
GUI Designer | ||
Version Control | ||
Developer Tools | ||
Electron based | ||
Git-flow integration | ||
Gitlab integration | ||
Interactive Rebase | ||
Local Storage | ||
Night mode/Dark Theme | ||
Tree view | ||
Version and Source control | ||
3 way merge | ||
Merge code | ||
Works with public and private repos | ||
Flexible and powerful | ||
Code review | ||
Document Merging | ||
Shell integration | ||
Lightweight | ||
Optimal performance | ||
User interface | ||
Minimalistic | ||
Windows Explorer integration | ||
Hierarchycal branches and remotes views | ||
Plugin API | ||
Python | ||
Web-Based |