Feature | GitKraken | Tower |
---|---|---|
Bitbucket Integration | ||
Git Source Control Management | ||
GitHub integration | ||
GUI Designer | ||
Version Control | ||
Developer Tools | ||
Electron based | ||
Git-flow integration | ||
Gitlab integration | ||
Interactive Rebase | ||
Local Storage | ||
Night mode/Dark Theme | ||
Tree view | ||
Version and Source control | ||
Native application | ||
Azure DevOps integration | ||
Drag n drop | ||
Git integration | ||
Support for GitHub API | ||
Pull requests | ||
Rebase merging | ||
User interface | ||
User Profiles | ||
3 way merge | ||
Merge code | ||
Works with public and private repos | ||
Flexible and powerful | ||
Code review | ||
Conflict resolver | ||
Lightweight | ||
Document Merging | ||
Shell integration | ||
Optimal performance | ||
Minimalistic | ||
Windows Explorer integration | ||
Hierarchycal branches and remotes views | ||
Plugin API | ||
Python |