Feature | Glip | Asana |
---|---|---|
Collaborative | ||
Group chat | ||
Group collaboration | ||
Share your screen | ||
Shared calendars | ||
Team work | ||
Video conferencing | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
Calendar view | ||
Chat | ||
Document sharing | ||
Dropbox integration | ||
File sharing | ||
GitHub integration | ||
Google Drive integration | ||
Integrated Chat | ||
Mailchimp integration | ||
Meeting notes | ||
Messaging | ||
Notetaking | ||
Onedrive integration | ||
Online collaboration | ||
Real time collaboration | ||
Recurring tasks | ||
Social feed | ||
Social network | ||
Software as a Service | ||
Calendar Sync | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Trello integration | ||
Video Conferencing | ||
Zapier integration | ||
Zendesk integration | ||
Gantt-charts | ||
Video calling | ||
Voice Call | ||
Multi Channel | ||
Federation | ||
End-to-End Encryption | ||
Decentralized | ||
On-premises software | ||
Self-hosted in intranet or private cloud | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Ad-free | ||
Channels | ||
Live Chat | ||
Threaded Conversations | ||
Chat Bot | ||
Chat organizer | ||
Content Templates | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Support for IMAP | ||
Facebook integration | ||
Goal Tracking | ||
Kanban boards | ||
Bug reporting | ||
Custom data fields | ||
Gmail integration | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Project overview | ||
Timeline | ||
Visual timeline | ||
Workflow Management |