Feature | GnuCash | CountAbout |
---|---|---|
Multiple languages | ||
Account hierarchy | ||
Budgeting | ||
Business Automation | ||
Double Entry Accounting | ||
Online banking | ||
Portable | ||
Privacy focused | ||
Stock Watchlist | ||
Sync between devices | ||
Automatic categorization rules | ||
Automatic downloading | ||
Auto update | ||
Cloud based | ||
Future transactions | ||
Multiple Account support | ||
Tags Support | ||
Android Sync | ||
Annual Budgeting solution | ||
Taxes | ||
Bank integration | ||
Scheduling | ||
Spreadsheets | ||
Dropbox integration | ||
Import CSV data | ||
Encryption | ||
Forecasting Report | ||
Automatic Tagging | ||
Expense management | ||
Support for multiple currencies | ||
Artificial intelligence | ||
Categories | ||
Scan documents |