Feature | GnuCash | Mint.com |
---|---|---|
Multiple languages | ||
Account hierarchy | ||
Budgeting | ||
Business Automation | ||
Double Entry Accounting | ||
Online banking | ||
Portable | ||
Privacy focused | ||
Stock Watchlist | ||
Sync between devices | ||
Bank integration | ||
Taxes | ||
Auto update | ||
Future transactions | ||
Automatic downloading | ||
Tags Support | ||
Android Sync | ||
Annual Budgeting solution | ||
Scheduling | ||
Spreadsheets | ||
Dropbox integration | ||
Import CSV data | ||
Encryption | ||
Cryptocurrency support | ||
Expense management | ||
Expense Tracking | ||
Forecasting Report | ||
Automatic Tagging | ||
Support for multiple currencies | ||
Calendar Sync | ||
Bookkeeping | ||
Export to Excel |