SketchUp (formerly Google Sketchup) is a 3D modeling software. Developed by Trimble
License: Freemium
BRL-CAD is a constructive solid geometry (CSG) solid modeling computer-aided design (CAD) system. It includes an interactive geometry editor, ray tracing support for graphics rendering and geometric analysis, computer network distributed framebuffer support, scripting, image-processing and signal-processing tools. Developed by U.S. Army Research Laboratory
License: Open Source
Feature | Sketchup | BRL-CAD |
---|---|---|
3d Drawing | ||
3D modelling | ||
3d printing | ||
3d sketching | ||
Browser based | ||
Cabinet design | ||
Clear and fast workflow | ||
Image to 3D | ||
Interior Design | ||
Mechanical Design | ||
Pencil | ||
Parametric Modeling | ||
Computer-aided manufacturing (CAM) | ||
DWG support | ||
Import furniture from web | ||
Customizable | ||
Extensible by Plugins/Extensions | ||
Drawing 2D | ||
Batch plotting | ||
Android Sync | ||
Abandoned Cart Recovery | ||
Keyframe animation | ||
Uv mapping | ||
WYSIWYG Support | ||
Drawing | ||
Animation | ||
Bones | ||
Splines | ||
Construction layers | ||
Portable | ||
Benchmark analytics | ||
Image Processing | ||
Easy Measurements | ||
3D Sculpting | ||
BIM import | ||
Cloud sync | ||
Web-Based | ||
Cloud based |