Feature | Gimp Paint Studio | openCanvas |
---|---|---|
Categories | ||
Cutting | ||
Image Editing | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Drawing | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Texture for brushes | ||
Drawing Board | ||
Comic | ||
Optimal performance | ||
Apple Pencil support | ||
Animations | ||
Drawing 2D | ||
Create Custom brushes | ||
Drag n drop | ||
Drawing Tablet Support | ||
Export to Photoshop | ||
High-dpi support | ||
Instant Replay | ||
Night mode/Dark Theme | ||
Photographic filters | ||
Sketch | ||
Sketching | ||
SVG Transform | ||
Tablet support | ||
Unlimited layers | ||
Vector Drawing | ||
Support for Wacom Tablets | ||
Watercolor | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Multi-choice brushes | ||
Category filters | ||
Smooth lines | ||
Beginner friendly | ||
Design template | ||
Handwriting recognition | ||
Automatic brightness dimming |