Feature | Grabilla | FireShot |
---|---|---|
Record desktop activity | ||
Capture Screen / Take screenshots | ||
Share screenshots | ||
Capture Video | ||
Record videos | ||
Screenshot Tools | ||
Screenshot OCR | ||
Customizable | ||
Screen recording | ||
Lightweight | ||
Image Annotations | ||
Annotate screenshots | ||
Downscale Retina Display | ||
Automatic upload | ||
Browser extension | ||
Simplicity and reliability | ||
Bundled with Windows | ||
GIF recording | ||
Mouse clicks highlighted | ||
Optimized for Windows | ||
Portable | ||
Scrolling Capture | ||
Edit screenshots | ||
Freeform capture | ||
Multiple languages | ||
Video editing | ||
Built-in editor | ||
Desktop Color Picker | ||
Save web page for offline use | ||
Google Chrome Extensions | ||
Support for FTP | ||
Capture mouse pointer | ||
Google Chrome extension | ||
Firefox extension | ||
Firefox Extensions | ||
Fullscreen support | ||
Image Editing | ||
Internet Explorer extension | ||
PDF generation | ||
Built-in Image editor | ||
Google Drive integration |