Feature | Gravit Designer | Autodesk Graphic |
---|---|---|
Browser based app | ||
Works offline too | ||
Apple Pencil support | ||
Vector Drawing | ||
Support for Layers | ||
SVG Editors | ||
Vectorize raster images | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Export to PDF | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Pixel accuracy | ||
Customizable | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Image Editing | ||
Image Sharing | ||
Convert images to PDF | ||
Portable | ||
Works Offline |