GridGain In-Memory Data Fabric is an in-memory computing platform. Developed by GridGain Systems, Inc
License: Open Source
Sisense is a business intelligence product includes both a back-end powered by in-chip technology that enables non-technical users to join and analyze large data sets from multiple sources, and a front-end for creating visualizations, like dashboards and reports, on any device, including mobile. Developed by SiSense
License: Commercial
Feature | GridGain In-Memory Data Fabric | Sisense |
---|---|---|
Clustering | ||
Low Latency | ||
Real-time analytics | ||
Database | ||
NoSQL database | ||
In-memory database | ||
Developer Tools | ||
Business Intelligence | ||
Data Mining | ||
Integration | ||
Database Server | ||
REST API | ||
Distributed Database | ||
Data stream processing | ||
Distributed | ||
Distributed Cache | ||
Data science | ||
Multiplatform | ||
Cloud based | ||
Cloud Monitoring | ||
Continuous Deployment | ||
MongoDB | ||
Relational database | ||
Data-management | ||
Self-Serve Capability | ||
Charts | ||
Drag n drop | ||
Gantt-charts | ||
Graphs | ||
Map projections | ||
Excel integration | ||
Excel Add-in | ||
Integrated ETL | ||
Reporting | ||
Data analytics |