HD Tune Pro is a hard disk / SSD utility with many functions. It can be used to measure the drive's performance, scan for errors, check the health status. Developed by EFD Software
License: Commercial
Smartmontools (S.M.A.R.T. Monitoring Tools) is a set of utility programs (smartctl and smartd) to control and monitor computer storage systems using the Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T.) system built into most modern (P)ATA, Serial ATA and SCSI hard drives.
License: Open Source
Feature | HD Tune | smartmontools |
---|---|---|
Support for S.M.A.R.T. data | ||
Hardware Monitoring | ||
Linear read benchmark per drive offset | ||
Quick/slow surface scan | ||
Read latency benchmark per drive offset | ||
Temperature Monitoring | ||
Selective Wipe | ||
Multiple languages | ||
Portable | ||
Terabytes Written (TBW) info | ||
Benchmarks | ||
Game Benchmarking | ||
GPU Testing | ||
RAM testing | ||
Bad sectors reallocation | ||
Solid | ||
Backup | ||
Disk Cloning | ||
Disk Imaging | ||
Disk Monitoring | ||
Stress Testing | ||
Database Management |