Feature | HoneyView | Image Eye |
---|---|---|
Built-in Image converter | ||
Lightweight | ||
Portable | ||
Supports BPG image format | ||
Command Line support | ||
Batch conversion | ||
Batch rename files | ||
Extensible by Plugins/Extensions | ||
Fullscreen support | ||
Play as Movie | ||
Image Preview | ||
Built-in editor | ||
Google Chrome Extensions | ||
Adaptive Backgrounds | ||
Support for regular expressions | ||
Tabbed interface | ||
Configurable | ||
Minimalistic | ||
Support for gestures | ||
Multiple languages | ||
Capture Screen / Take screenshots | ||
Screenshot Tools | ||
Slide Show | ||
Batch Editing | ||
Sorting by tags | ||
Photo Organization | ||
Raw editing | ||
Duplicate image finder | ||
Facial recognition | ||
Batch processing | ||
Clone stamp tool | ||
Image browser | ||
Batch image manipulation | ||
Command line | ||
Geotagged Photos | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
File Tagging |