Feature | HubSpot | Monitor Backlinks |
---|---|---|
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Rich media | ||
Sales funnel | ||
Content discovery | ||
Content Templates | ||
Marketing automation | ||
Social media analytics | ||
Social Media Automation | ||
Multiple Account support | ||
RSS to Facebook | ||
Schedule instagram posts | ||
Social media integration | ||
Twitter automation | ||
Email automation | ||
Email template editor | ||
Email deliverability | ||
IFTTT integration | ||
RSS to Twitter | ||
Schedule tweets | ||
Social network | ||
Keyword Research | ||
Competitive Analysis | ||
SEO Audit | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Backlinks Analysis | ||
Rank Tracking | ||
Content analysis | ||
Keyword-tool | ||
Backlink | ||
Local tracking | ||
Keyword rankings | ||
Serp-rank | ||
Backlink monitoring | ||
Uptime Monitoring | ||
On page analysis | ||
Search engine |