Feature | Huddle | Asana |
---|---|---|
Cloud sync | ||
Collaborative | ||
File-sync | ||
Cloud Storage | ||
File management | ||
Online collaboration | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Gantt-charts | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Intranet Function | ||
Social network | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Kanban boards | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Goal Tracking | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Gmail integration | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Project overview | ||
Software as a Service | ||
Calendar Sync | ||
Task tracking | ||
Timeline | ||
Visual timeline | ||
Workflow Management |