Feature | Huddle | BusyFlow |
---|---|---|
Cloud sync | ||
Collaborative | ||
File-sync | ||
Cloud Storage | ||
File management | ||
Online collaboration | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Gantt-charts | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Intranet Function | ||
Social network | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Kanban boards | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Integration | ||
Activity history | ||
Google Chrome Extensions | ||
Team messaging | ||
Video calling | ||
Calendar view | ||
Dropbox integration | ||
Share Roadmaps | ||
Software as a Service | ||
Applicant Tracking System (ATS) | ||
Bug reporting | ||
Burndown charts | ||
Document tracking |