Feature | Image Eye | HoneyView |
---|---|---|
Fullscreen support | ||
Lightweight | ||
Multiple languages | ||
Capture Screen / Take screenshots | ||
Minimalistic | ||
Screenshot Tools | ||
Slide Show | ||
Command Line support | ||
Batch conversion | ||
Batch rename files | ||
Batch Editing | ||
Sorting by tags | ||
Photo Organization | ||
Raw editing | ||
Duplicate image finder | ||
Facial recognition | ||
Batch processing | ||
Clone stamp tool | ||
Image browser | ||
Batch image manipulation | ||
Command line | ||
Geotagged Photos | ||
Play as Movie | ||
Image Preview | ||
Built-in editor | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Built-in Image converter | ||
Portable | ||
Supports BPG image format | ||
File Tagging | ||
Extensible by Plugins/Extensions | ||
Google Chrome Extensions | ||
Adaptive Backgrounds | ||
Support for regular expressions | ||
Tabbed interface | ||
Configurable | ||
Support for gestures |