Feature | Inkscape | Sketch |
---|---|---|
Boolean operations | ||
SVG Support | ||
Vectorize raster images | ||
Bitmap rasterizing | ||
Comma Separated Values | ||
Cross-platform | ||
Curve Manipulation | ||
Drawing | ||
Export to SVG | ||
High-res Vector GRPHX | ||
Image Editing | ||
Support for Layers | ||
Live Path Effects | ||
Native application | ||
Works Offline | ||
Over-The-Top (OTT) | ||
Path Filters | ||
Pathfinder | ||
Edit PDF | ||
SVG Editors | ||
Svg export | ||
Symbols | ||
UI customization | ||
Vector Drawing | ||
Vector-like | ||
Visual Editing | ||
Cloud sync | ||
Integration with InVision | ||
Live Preview | ||
Screen Mirroring | ||
Bitmap Editing | ||
UI Design | ||
Import from Sketch | ||
Prototyping | ||
Real time collaboration | ||
Modern JavaScript | ||
GUI Designer | ||
Sketch | ||
Firefox Extensions | ||
Cliparts | ||
Diagrams | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Interactive Mockups | ||
Interactive Prototyping | ||
Responsive design | ||
Portable | ||
Web-Based | ||
Sketch to PSD |