Feature | inoERP | ERPNext |
---|---|---|
Inventory management | ||
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
Accounting Integration | ||
Integration with CRMs | ||
E-commerce | ||
Fleet management | ||
Dropbox integration | ||
Email integration | ||
Google Calendar integration | ||
Ecommerce integration | ||
ERP Integration | ||
Support for multiple currencies | ||
Multiple languages | ||
Production Management | ||
Command line | ||
Balance Sheet | ||
Knowledge Management | ||
Workflow | ||
Configurable | ||
Customizable | ||
Dropbox Backup | ||
inventory | ||
Multi-Tenant | ||
Support for Multiple Users | ||
Workflow Automation | ||
Google contacts integration | ||
Paypal integration | ||
Portable | ||
Project Tracking | ||
Web-Based | ||
Web hosting | ||
Webshop | ||
Social feed | ||
Customer support |