inoERP is an open source web based enterprise management system. Developed by inoERP
License: Open Source
Feature | inoERP | Odoo |
---|---|---|
Inventory management | ||
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
Accounting Integration | ||
Integration with CRMs | ||
E-commerce | ||
Fleet management | ||
Dropbox integration | ||
Email integration | ||
Google Calendar integration | ||
Ecommerce integration | ||
ERP Integration | ||
Support for multiple currencies | ||
Multiple languages | ||
Production Management | ||
Command line | ||
Balance Sheet | ||
Knowledge Management | ||
Workflow | ||
Expense management | ||
Kanban boards | ||
Point of sale | ||
Property management | ||
Recruitment management | ||
Warehouse management | ||
Website builder | ||
Social feed | ||
Configurable | ||
Customer support | ||
Shared calendars | ||
Task Management | ||
Team Collaboration | ||
REST API | ||
API Integration | ||
Email marketing automation | ||
Email deliverability | ||
Transactional Email | ||
Transactional SMS | ||
Contacts | ||
Bug reporting | ||
Burndown charts | ||
Document tracking |