Feature | Invoicera | Freckle |
---|---|---|
Anti Procrastination | ||
Automated usage tracking | ||
Automatic time tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Multiple languages | ||
Multiple teams | ||
Export to PDF | ||
Web-Based | ||
Add earlier activity | ||
Sits in the System Tray | ||
Tag based | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Project Tracking | ||
Automated Screenshots | ||
Time Tracking with Screenshots | ||
Resource scheduling | ||
Gantt-charts | ||
Kanban boards |