Feature | Jet Screenshot | Greenshot |
---|---|---|
Capture Screen / Take screenshots | ||
Edit screenshots | ||
Share screenshots | ||
Screenshot Tools | ||
Lightweight | ||
Customizable | ||
Image Annotations | ||
Annotate screenshots | ||
Downscale Retina Display | ||
Automatic upload | ||
Browser extension | ||
Save web page for offline use | ||
Google Chrome Extensions | ||
Instant edit screenshots | ||
Elaborate sketching and annotation | ||
Image Sharing | ||
Screen recording | ||
Firefox Extensions | ||
Safari extension | ||
File management | ||
File Tagging | ||
Instant Replay | ||
Portable | ||
Multiple languages | ||
Workflow Automation | ||
Data portability | ||
Enumerate steps | ||
Screenshot OCR | ||
Scrolling Capture | ||
Usability | ||
Blur Filter | ||
Drawing on screenshot | ||
Simplicity and reliability | ||
Bundled with Windows | ||
Freeform capture | ||
Desktop Color Picker | ||
Support for FTP | ||
Capture mouse pointer | ||
GIF recording | ||
Bookmarks | ||
Windows Explorer integration | ||
Built-in Image editor | ||
Animation editor | ||
GIF support | ||
Slide Show | ||
Animation | ||
Google Drive integration |