Feature | Kanboard | TaskBoard |
---|---|---|
Collaborative | ||
Kanban boards | ||
Extensible by Plugins/Extensions | ||
Gantt-charts | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Minimap | ||
Todos | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration |