Feature | Kanboard | TeamGrid |
---|---|---|
Collaborative | ||
Kanban boards | ||
Extensible by Plugins/Extensions | ||
Gantt-charts | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Progressive Web App | ||
Software as a Service | ||
Todos | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration |