Feature | Ledger | QuickBooks |
---|---|---|
Balance Sheet | ||
Command line | ||
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
Tags Support | ||
Android Sync | ||
Annual Budgeting solution | ||
Bank integration | ||
Scheduling | ||
Spreadsheets | ||
Taxes | ||
Dropbox integration | ||
Import CSV data | ||
Encryption | ||
Tax Management | ||
Asset Budgeting | ||
Financial reporting | ||
Investment Tracking | ||
Forecasting Report | ||
Automatic Tagging | ||
Expense management | ||
Support for multiple currencies | ||
Calendar Sync | ||
Bookkeeping | ||
Export to Excel | ||
Future transactions | ||
Multiple Account support | ||
Accounting Integration | ||
Integration with CRMs | ||
E-commerce | ||
Fleet management | ||
Email integration | ||
Google Calendar integration | ||
Realtime Reports | ||
Electronic invoicing | ||
Expense Tracking | ||
Bank Reconciliation | ||
Inventory management | ||
Multiple languages | ||
Production Management | ||
Print checks |