Feature | Livestorm | Vsee |
---|---|---|
Email automation | ||
Email tracking | ||
No download | ||
Real-time analytics | ||
Video conferencing | ||
Browser based | ||
Lead Generation | ||
Video Conferencing | ||
Webinar | ||
Share your screen | ||
No registration required | ||
Automatic Transcript | ||
Secure File Sharing | ||
File sharing | ||
IFTTT integration | ||
Portable | ||
Group chat | ||
Interactive Whiteboard | ||
Polling | ||
Video calling | ||
Support for HD videos | ||
Low bandwidth usage | ||
Team Collaboration | ||
Record videos | ||
Calendar integration | ||
Collaborative whiteboard | ||
Integrated Chat | ||
Multi-monitor support | ||
Screen monitoring | ||
Remote desktop | ||
Integrated File Sharing | ||
Desktop Sharing | ||
End-to-End Encryption | ||
Real time collaboration | ||
Call recording | ||
Facebook integration | ||
Google Classroom integration | ||
Instant Replay | ||
Software as a Service | ||
Call recording (Optional) | ||
Document sharing | ||
pan–tilt–zoom camera | ||
Video chat | ||
Video collaboration | ||
Voice Call | ||
Security focused | ||
Encrypted chat | ||
HTML5 Support | ||
Interactive Presentations | ||
Vnc protocol |