Feature | LoginRadius | Shareaholic |
---|---|---|
Single Sign-On | ||
Cloud based | ||
Customer Analytics | ||
Customer Insights | ||
Customer Journey Mapping | ||
Customer Segmentation | ||
Data-management | ||
Federated Cloud | ||
Marketing reports | ||
Multi-Factor Authentication (MFA) | ||
OAUTH | ||
Okta integration | ||
Progressive profiling | ||
Real-time analytics | ||
SAML Single Sign-On | ||
Software as a Service | ||
Third party integrations | ||
Two factor authentication | ||
User Profiles with Location | ||
Google Chrome Extensions | ||
Firefox Extensions | ||
Social media integration | ||
Browser extension | ||
Embeddable | ||
Instagram integration | ||
Developer Tools | ||
Facebook Login | ||
Google Login | ||
Federated | ||
Access Control | ||
Whatsapp integration | ||
Social network | ||
Wordpress integration | ||
Amazon integration | ||
Email list | ||
Web Development | ||
Conversion Rate Optimization | ||
Mouse tracking | ||
Social Bookmarking |