Feature | Mapme | Apple Maps |
---|---|---|
Community based | ||
CrowdSourced | ||
No coding required | ||
Offline maps | ||
Embeddable | ||
Mapping | ||
Apps with Offline Map Support | ||
Social network | ||
Software as a Service | ||
Web-Based | ||
Web Development | ||
WordPress | ||
Based on OpenStreetMap | ||
ICloud Integration | ||
Nearby Search | ||
Points of interest (POI) | ||
Gaming-focused | ||
Location Mapping | ||
Optimized for Mobile | ||
Collaborative writing | ||
Events | ||
Interactive map | ||
Real time collaboration | ||
Route Planning | ||
Blockchain | ||
Decentralized | ||
P2P Network | ||
Push Notifications | ||
White-labeled | ||
Real-time traffic | ||
Turn by turn navigation | ||
Siri Integration | ||
Turn-by-turn Navigation | ||
Works Offline | ||
Public transportation | ||
Open API | ||
Police location | ||
Customizable | ||
Advanced markers | ||
User generated | ||
Waypoints | ||
3D Buildings |