Mapme empowers anyone to build smart and beautiful maps for free and without any coding required. Developed by Mapme
License: Commercial
Feature | Mapme | uebermaps |
---|---|---|
Community based | ||
CrowdSourced | ||
No coding required | ||
Offline maps | ||
Embeddable | ||
Mapping | ||
Apps with Offline Map Support | ||
Social network | ||
Software as a Service | ||
Web-Based | ||
Web Development | ||
WordPress | ||
Based on OpenStreetMap | ||
ICloud Integration | ||
Nearby Search | ||
Points of interest (POI) | ||
Gaming-focused | ||
Location Mapping | ||
Optimized for Mobile | ||
Collaborative writing | ||
Events | ||
Interactive map | ||
Real time collaboration | ||
Route Planning | ||
Blockchain | ||
Decentralized | ||
P2P Network | ||
Push Notifications | ||
White-labeled | ||
Social media integration | ||
Travel Guide | ||
Works Offline | ||
Public transportation | ||
Open API | ||
Police location | ||
Google Drive integration | ||
Street panning and viewing | ||
Real-time traffic | ||
Turn-by-turn Navigation | ||
3D Buildings |