Microsoft Office Access is a database management system (DBMS) from Microsoft that combines the relational Microsoft Jet Database Engine with a graphical user interface and software-development tools. Developed by Microsoft
License: Commercial
Feature | Microsoft Office Access | Airtable |
---|---|---|
Consistent UI | ||
Data-management | ||
Database Management | ||
Real time collaboration | ||
Web-Database | ||
Database | ||
Multiple languages | ||
Portable | ||
Export to CSV | ||
File Searching | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Cloud sync | ||
Cross-platform | ||
Import CSV data | ||
Built-in editor | ||
Bullet implementation | ||
Web-Based | ||
Customer support | ||
In-memory database | ||
Tables | ||
Forms | ||
Front End Forms customization | ||
IFTTT integration | ||
Custom filters | ||
Data analytics | ||
Flexible database | ||
Form builder | ||
Kanban boards | ||
Premade templates | ||
Relational database | ||
Relationship mapping | ||
Sheet linking | ||
Slack integration | ||
Spreadsheets | ||
Sub Forms | ||
Web Forms | ||
Zapier integration | ||
MarkDown support | ||
Visual bookmarks | ||
Custom templates | ||
Cloud Storage | ||
Extensible by Plugins/Extensions | ||
Live collaboration | ||
Mind Map view | ||
Team Collaboration | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Gantt-charts | ||
Customer Analytics | ||
Works Offline |