Microsoft Office Access is a database management system (DBMS) from Microsoft that combines the relational Microsoft Jet Database Engine with a graphical user interface and software-development tools. Developed by Microsoft
License: Commercial
Feature | Microsoft Office Access | FileMaker Pro |
---|---|---|
Consistent UI | ||
Data-management | ||
Database Management | ||
Real time collaboration | ||
Web-Database | ||
Database | ||
Multiple languages | ||
Portable | ||
Export to CSV | ||
File Searching | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Cloud sync | ||
Cross-platform | ||
Import CSV data | ||
Built-in editor | ||
Bullet implementation | ||
Web-Based | ||
Customer support | ||
In-memory database | ||
Tables | ||
Forms | ||
Front End Forms customization | ||
Offline Data Collection | ||
Reporting | ||
Customer Analytics | ||
Works Offline | ||
Envelopes | ||
Custom layouts | ||
Sync with Dropbox |