Microsoft Project is a project management software product, developed and sold by Microsoft. It is designed to assist a project manager in developing a plan, assigning resources to tasks, tracking progress, managing the budget, and analyzing workloads. Developed by Microsoft
License: Commercial
Feature | Microsoft Project | JIRA |
---|---|---|
Collaborative | ||
Gantt charting | ||
Version Control | ||
Dependencies | ||
Gantt-charts | ||
Project Analysis | ||
Real time collaboration | ||
Resource monitoring | ||
Resource scheduling | ||
Team Collaboration | ||
Version and Source control | ||
Bug reporting | ||
Customizable | ||
Dependency Tracking | ||
Kanban boards | ||
Members Statistics | ||
Multi-project management | ||
Project Organization | ||
SAAS Metrics | ||
Task tracking | ||
Workflow | ||
Workflow Automation | ||
Custom templates | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Unlimited private repos | ||
Continuous builds | ||
Continuous Deployment | ||
Continuous Integration | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
gmail. | ||
Support for Kanban Boards | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Hierarchical structure | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar |