Microsoft Project is a project management software product, developed and sold by Microsoft. It is designed to assist a project manager in developing a plan, assigning resources to tasks, tracking progress, managing the budget, and analyzing workloads. Developed by Microsoft
License: Commercial
Feature | Microsoft Project | OmniPlan |
---|---|---|
Collaborative | ||
Gantt charting | ||
Version Control | ||
Dependencies | ||
Gantt-charts | ||
Project Analysis | ||
Real time collaboration | ||
Resource monitoring | ||
Resource scheduling | ||
Team Collaboration | ||
Version and Source control | ||
Task Management | ||
Document sharing | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Kanban boards | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Scheduling | ||
Shared calendars |