Microsoft Project is a project management software product, developed and sold by Microsoft. It is designed to assist a project manager in developing a plan, assigning resources to tasks, tracking progress, managing the budget, and analyzing workloads. Developed by Microsoft
License: Commercial
Feature | Microsoft Project | Sandglaz |
---|---|---|
Collaborative | ||
Gantt charting | ||
Version Control | ||
Dependencies | ||
Gantt-charts | ||
Project Analysis | ||
Real time collaboration | ||
Resource monitoring | ||
Resource scheduling | ||
Team Collaboration | ||
Version and Source control | ||
Kanban boards | ||
Task Management | ||
Web-Based | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Gmail integration | ||
Google Calendar integration |