Microsoft Project is a project management software product, developed and sold by Microsoft. It is designed to assist a project manager in developing a plan, assigning resources to tasks, tracking progress, managing the budget, and analyzing workloads. Developed by Microsoft
License: Commercial
Feature | Microsoft Project | TargetProcess |
---|---|---|
Collaborative | ||
Gantt charting | ||
Version Control | ||
Dependencies | ||
Gantt-charts | ||
Project Analysis | ||
Real time collaboration | ||
Resource monitoring | ||
Resource scheduling | ||
Team Collaboration | ||
Version and Source control | ||
Kanban boards | ||
Collaborative project management | ||
Multi-project management | ||
Scrum boards | ||
Team metrics | ||
Unified project model | ||
Zapier integration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Project Organization | ||
Workflow | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Custom data fields | ||
Built-in Commenting System |