Microsoft Project is a project management software product, developed and sold by Microsoft. It is designed to assist a project manager in developing a plan, assigning resources to tasks, tracking progress, managing the budget, and analyzing workloads. Developed by Microsoft
License: Commercial
Feature | Microsoft Project | Redbooth |
---|---|---|
Collaborative | ||
Gantt charting | ||
Version Control | ||
Dependencies | ||
Gantt-charts | ||
Project Analysis | ||
Real time collaboration | ||
Resource monitoring | ||
Resource scheduling | ||
Team Collaboration | ||
Version and Source control | ||
Box.com integration | ||
Calendar view | ||
Dropbox integration | ||
Evernote integration | ||
Google Drive integration | ||
Kanban boards | ||
Okta integration | ||
Onedrive integration | ||
OneLogin integration | ||
Slack integration | ||
Task Management | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Intranet Function | ||
Social network |