Feature | MindMeister | Nevron Draw |
---|---|---|
Collaborative | ||
Collaborative writing | ||
Brainstorming | ||
Group collaboration | ||
Notetaking | ||
Convert PDF to Word document | ||
Real time collaboration | ||
REST API | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Charts | ||
Flow chart | ||
Distraction free writing | ||
Mind Map view | ||
Simple installation | ||
Import From Excel | ||
Modules | ||
Auto Layout | ||
BPMN diagrams | ||
Sequence Diagrams | ||
Drawing | ||
Portable | ||
Export to PDF | ||
Icon sets | ||
Knowledge Management | ||
Import feeds from OPML | ||
Conditional styles | ||
Support for LaTeX | ||
Create UML entities | ||
Text Based Format | ||
Built-in Note Taker | ||
Backup to Google Drive | ||
Cloud sync | ||
Support for Large File | ||
Minimap | ||
Data export/import | ||
Online Editing | ||
Constructive geometry | ||
Diagrams | ||
Floor Plan | ||
UML diagrams | ||
Sync with Google Drive | ||
Single Line Diagram | ||
Svg export | ||
Firefox Extensions | ||
Prototyping | ||
Cliparts | ||
Extensible by Plugins/Extensions | ||
Lightweight | ||
Network mapping | ||
Workflow |