mist.io helps you streamline your operations and reduce your infrastructure costs. Developed by mist.io
License: Freemium
Feature | mist.io | New Relic |
---|---|---|
SSH | ||
Automated provisioning | ||
Cloud Monitoring | ||
Infrastructure monitoring | ||
Multi-cloud access control | ||
Multi-cloud management | ||
Orchestration | ||
Real-time monitoring | ||
Server Monitoring | ||
Software as a Service | ||
Forums | ||
Hardware Monitoring | ||
Helpdesk ticketing | ||
Inventory management | ||
Performance Monitoring | ||
Transactional Monitoring | ||
Uptime Monitoring | ||
Website monitoring | ||
Python | ||
APM & Profiling | ||
APM monitoring | ||
Application Monitoring | ||
Application Performance Monitoring | ||
Network Monitoring | ||
Notifications | ||
Real User Monitoring | ||
Customer Insights | ||
Digital Experience Monitoring | ||
Slack integration | ||
HTTP Monitoring | ||
Alerting | ||
Bearer authentification | ||
Email notifications | ||
End User Monitoring |