Feature | Moneydance | You Need A Budget |
---|---|---|
Download account data | ||
Investment | ||
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
Tags Support | ||
Android Sync | ||
Annual Budgeting solution | ||
Bank integration | ||
Scheduling | ||
Spreadsheets | ||
Taxes | ||
Forecasting Report | ||
Automatic Tagging | ||
Expense management | ||
Support for multiple currencies | ||
Future transactions | ||
Multiple Account support | ||
Command line | ||
Balance Sheet | ||
Artificial intelligence | ||
Categories | ||
Scan documents | ||
Zero-based budgeting | ||
Dropbox integration | ||
Import CSV data | ||
Encryption | ||
Tax Management | ||
Asset Budgeting | ||
Financial reporting | ||
Investment Tracking | ||
Real time collaboration | ||
Live collaboration | ||
Cryptocurrency support | ||
Expense Tracking |