Moo.do brings all of your tasks together into one consistent interface. Developed by MooDoApp
License: Freemium
Feature | Moo.do | KanbanTool |
---|---|---|
Collaborative | ||
Kanban boards | ||
On-premises software | ||
Planning Board | ||
Real time collaboration | ||
Server-side | ||
Software as a Service | ||
Task Management | ||
Task time tracking | ||
Team Collaboration | ||
Visual timeline | ||
Web Development | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Extensible by Plugins/Extensions |