MOOVIA is an enjoyable and secure social environment to host your team`s projects, tasks, meetings, ideas, messages and documents. Developed by MOOVIA
License: Freemium
Feature | MOOVIA | Glasscubes |
---|---|---|
Collaborative | ||
Real time collaboration | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Intranet Function | ||
Social network | ||
Built-in PDF converter | ||
Sync with Google Calendar | ||
Integrated Search | ||
Multiple languages | ||
Email reminder | ||
File Storage | ||
Online collaboration | ||
SMS Reminders | ||
Web-Based | ||
Workspaces | ||
Password management | ||
Shared calendars | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Calendar view | ||
Dropbox integration | ||
Share Roadmaps | ||
Software as a Service | ||
Calendar integration | ||
Email Analytics |