MOOVIA is an enjoyable and secure social environment to host your team`s projects, tasks, meetings, ideas, messages and documents. Developed by MOOVIA
License: Freemium
Feature | MOOVIA | Hive.com |
---|---|---|
Collaborative | ||
Real time collaboration | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Intranet Function | ||
Social network | ||
Box.com integration | ||
Drag n drop | ||
Dropbox integration | ||
Email integration | ||
Gmail integration | ||
Google Drive integration | ||
Group chat | ||
iCal integration | ||
Outlook integration | ||
Slack integration | ||
Todos | ||
Zapier integration | ||
Zendesk integration | ||
DMS | ||
MarkDown support | ||
Visual bookmarks | ||
Database | ||
Bug reporting | ||
CRM | ||
Multi-project management | ||
Project Organization | ||
Workflow |