MOOVIA is an enjoyable and secure social environment to host your team`s projects, tasks, meetings, ideas, messages and documents. Developed by MOOVIA
License: Freemium
Feature | MOOVIA | Redmine |
---|---|---|
Collaborative | ||
Real time collaboration | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Intranet Function | ||
Social network | ||
Multiple languages | ||
VCS integration | ||
Wiki-like interface | ||
Included wiki | ||
Multi-project management | ||
Version tracking | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Bug reporting | ||
Version and Source control | ||
Project Organization | ||
Workflow | ||
Work Item Tracking | ||
Agile boards |