Feature | MyBrushes | Adobe Photoshop Express |
---|---|---|
Drawing | ||
Image Editing | ||
Image Processing | ||
Sketching | ||
Smooth | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Texture for brushes | ||
Drawing Board | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Open PSD files | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Android Sync | ||
Support for Android Things | ||
Business Simulator | ||
Mapping | ||
Sync with Simplenote | ||
Non destructive editing | ||
Raw Photo processing | ||
Batch Editing | ||
Built-in Photo editor | ||
Facial recognition | ||
Web-Based | ||
Vectorize raster images | ||
Sketch to PSD | ||
Cross-platform | ||
Watermark images | ||
Photographic filters |