Feature | ncdu | MindGems Folder Size |
---|---|---|
Command line interface | ||
Terminal-based | ||
Terminal emulator | ||
Works in a terminal | ||
Disk usage statistics | ||
Display files size | ||
Tree view | ||
Hierarchical structure | ||
Filtering | ||
Hierarchical heatmaps | ||
Mapping | ||
OS context menu | ||
File management | ||
Tree map | ||
Fast file and folder search | ||
System Cleanup | ||
Portable | ||
Sunburst chart | ||
Does not show ZFS filesystems | ||
Usability | ||
Folder Hierarchy | ||
Folder Size | ||
FOSS | ||
2D graphical representation of folders | ||
Lightweight | ||
Sync with Amazon Drive | ||
Version and Source control | ||
Ad-free | ||
Categories | ||
HDD Visualization | ||
Screenshot Tools | ||
Teracopy integration | ||
Batch rename files | ||
Built-in viewer | ||
Customizable | ||
Drag n drop |