Netvibes Dashboard platforms transform browsing, sharing, and tagging into tangible business data to share, analyze, and act on in real-time. Developed by Netvibes
License: Free Personal
Feature | Netvibes | uStart.org |
---|---|---|
Category filters | ||
Feed Reader | ||
News | ||
News aggregator | ||
Page builder | ||
Bookmark organization | ||
Bookmarks | ||
Google Chrome Extensions | ||
Firefox Extensions | ||
Import from Google Reader | ||
Custom feeds | ||
Export to OPML | ||
Web-Based | ||
Content Filtering | ||
Data analytics | ||
IFTTT integration | ||
Content discovery | ||
Auto scrolling | ||
Facebook integration | ||
Self-hosted in intranet or private cloud | ||
Integrated Search | ||
Ad-free | ||
Applicant Tracking System (ATS) | ||
Offline Reading | ||
Feedly client | ||
Multiple Account support | ||
Bitchute integration | ||
Instagram integration | ||
LinkedIn integration | ||
Pinterest integration | ||
Bug reporting | ||
Built-in Firewall | ||
Built-in RSS reader | ||
Blogging | ||
Information aggregator | ||
Minimalistic | ||
Import feeds from OPML | ||
Gmail integration | ||
Stock Watchlist | ||
Visual bookmarks | ||
Customizable | ||
Reminders | ||
Todos | ||
Symbolic links | ||
Widgets | ||
Dynamic weather | ||
HTTPS Support | ||
Optimized for Touch screen | ||
Favorites | ||
Personalized recommendations |