Feature | Nevron Draw | Dia |
---|---|---|
Constructive geometry | ||
Diagrams | ||
Drawing | ||
Floor Plan | ||
Flow chart | ||
UML diagrams | ||
Real time collaboration | ||
Team Collaboration | ||
Charts | ||
Export to PDF | ||
Sync with Google Drive | ||
Single Line Diagram | ||
Svg export | ||
Firefox Extensions | ||
Prototyping | ||
Cliparts | ||
Import From Excel | ||
Modules | ||
Auto Layout | ||
BPMN diagrams | ||
Sequence Diagrams | ||
Portable | ||
Extensible by Plugins/Extensions | ||
Lightweight | ||
Network mapping | ||
Workflow | ||
Create UML entities | ||
Text Based Format | ||
Mind Map view | ||
Brainstorming | ||
Support for Large File | ||
Minimap | ||
Collaborative writing | ||
Group collaboration | ||
Notetaking |