Feature | Nevron Draw | Visual Paradigm |
---|---|---|
Constructive geometry | ||
Diagrams | ||
Drawing | ||
Floor Plan | ||
Flow chart | ||
UML diagrams | ||
Real time collaboration | ||
Team Collaboration | ||
Charts | ||
Export to PDF | ||
Sync with Google Drive | ||
Single Line Diagram | ||
Svg export | ||
Firefox Extensions | ||
Prototyping | ||
Cliparts | ||
Import From Excel | ||
Modules | ||
Auto Layout | ||
BPMN diagrams | ||
Sequence Diagrams | ||
Portable | ||
Extensible by Plugins/Extensions | ||
Lightweight | ||
Network mapping | ||
Workflow | ||
Create UML entities | ||
Text Based Format | ||
Mind Map view | ||
Brainstorming | ||
Support for Large File | ||
Minimap | ||
Collaborative writing | ||
Group collaboration | ||
Notetaking | ||
BPMN2 animation | ||
Entity Relationship Diagrams | ||
Ide integration | ||
SAML Single Sign-On | ||
User story mapping | ||
Website wireframing | ||
Wireframing | ||
Gantt-charts | ||
Class Diagrams | ||
Content Templates | ||
Drag n drop | ||
Plugins |